Model No. GV-13-TP
 
             
          INCH OD Tubes
| Model No. | T Tube OD | G A/F | 
| GV-13-TP-1 | 1/16 | 8 | 
| GV-13-TP-2 | 1/8 | 11 | 
| GV-13-TP-4 | 1/4 | 14 | 
| GV-13-TP-5 | 5/16 | 16 | 
| GV-13-TP-6 | 3/8 | 17 | 
| GV-13-TP-8 | 1/2 | 22 | 
| GV-13-TP-10 | 5/8 | 25 | 
| GV-13-TP-12 | 3/4 | 28.5 | 
| GV-13-TP-14 | 7/8 | 32 | 
| GV-13-TP-16 | 1 | 38 | 
| GV-13-TP-20 | 1.1/4 | 50 | 
| GV-13-TP-24 | 1.1/2 | 57 | 
| GV-13-TP-32 | 2 | 76 | 
METRIC OD Tubes
| Model No. | T Tube OD | G A/F | 
| GV-13-TP-3m | 3 | 11 | 
| GV-13-TP-6m | 6 | 14 | 
| GV-13-TP-8m | 8 | 16 | 
| GV-13-TP-10m | 10 | 19 | 
| GV-13-TP-12m | 12 | 22 | 
| GV-13-TP-14m | 14 | 25 | 
| GV-13-TP-15m | 15 | 25 | 
| GV-13-TP-16m | 16 | 25 | 
| GV-13-TP-18m | 18 | 30 | 
| GV-13-TP-20m | 20 | 32 | 
| GV-13-TP-22m | 22 | 32 | 
| GV-13-TP-25m | 25 | 38 | 
| GV-13-TP-28m | 28 | 46 | 
| GV-13-TP-30m | 30 | 50 | 
| GV-13-TP-32m | 32 | 50 | 
| GV-13-TP-38m | 38 | 57 | 
Note: All dimensions are subject to change without notice 
            All dimensions are in mm unless specified