Model No. GV-18-UC
INCH OD Tubes x Male NPT Threads
Model No. | T Tube OD | A | Ax | C | D | E min. | F A/F | G A/F | H | Hx |
GV-18-UC-2 | 1/8 | 44.8 | 22.4 | 15.3 | 12.7 | 2.4 | 12.7 | 11 | 31.6 | 15.8 |
GV-18-UC-4 | 1/4 | 53.8 | 26.9 | 17.8 | 15.3 | 4.8 | 12.7 | 14 | 39.2 | 19.6 |
GV-18-UC-6 | 3/8 | 61 | 30.5 | 19.3 | 16.8 | 7.1 | 15.5 | 17 | 46.4 | 23.2 |
GV-18-UC-8 | 1/2 | 72 | 36 | 21.8 | 22.9 | 10.4 | 20.5 | 22 | 51.8 | 25.9 |
GV-18-UC-12 | 3/4 | 79.8 | 39.9 | 21.8 | 24.4 | 15.8 | 27 | 28.5 | 59.4 | 29.7 |
GV-18-UC-16 | 1 | 98 | 49 | 26.4 | 31.2 | 22.3 | 36 | 38 | 73.6 | 36.8 |
METRIC OD Tubes x Male NPT Threads
Model No. | T Tube OD | A | Ax | C | D | E min. | F A/F | G A/F | H | Hx |
GV-18-UC-3m | 3 | 44.6 | 22.3 | 15.3 | 12.9 | 2.4 | 12.7 | 11 | 31.4 | 15.7 |
GV-18-UC-6m | 6 | 54 | 27 | 17.7 | 15.3 | 4.8 | 12.7 | 14 | 39.2 | 19.6 |
GV-18-UC-8m | 8 | 57.6 | 28.8 | 18.6 | 16.2 | 6.3 | 16 | 16 | 42.6 | 21.3 |
GV-18-UC-10m | 10 | 63 | 31.5 | 19.5 | 17.2 | 7.9 | 17 | 19 | 47.8 | 23.9 |
GV-18-UC-12m | 12 | 72 | 36 | 22 | 22.8 | 9.5 | 20.5 | 22 | 51.8 | 25.9 |
GV-18-UC-16m | 16 | 76 | 38 | 22 | 24.4 | 12.7 | 24 | 25 | 55.8 | 27.9 |
GV-18-UC-22m | 22 | 89.2 | 44.6 | 22 | 26 | 18.3 | 32 | 32 | 69 | 34.5 |
GV-18-UC-25m | 25 | 98.2 | 49.1 | 26.5 | 31.3 | 21.8 | 35 | 38 | 73.6 | 36.8 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified